Description
Glass beaker is made of high quality borosilicate 3.3 glass, it has low thermal expansion coefficient. It’s widely used in laboratory, chemistry and school experiment. Every beaker has a clear printed white graduation line.
Product Features:
Beaker material is autoclavable and durable;
Low temperature gradient can bear high temperatures and thermal shocks;
Customizing the logo as clients requirements.
Product Specifications:
Glass Beaker, Low Form, with Sprout, with Printed Graduation | |||
ITEM CODE | CAPACITY (ML) | O.D. (MM) | HEIGHT (MM) |
1101-5 | 5ML | 22 | 30 |
1101-10 | 10ML | 26 | 35 |
1101-25 | 25ML | 34 | 50 |
1101-50 | 50ML | 42 | 60 |
1101-100 | 100ML | 50 | 70 |
1101-150 | 150ML | 60 | 80 |
1101-200 | 200ML | 65 | 90 |
1101-250 | 250ML | 70 | 95 |
1101-300 | 300ML | 77 | 106 |
1101-400 | 400ML | 80 | 110 |
1101-500 | 500ML | 85 | 120 |
1101-600 | 600ML | 90 | 125 |
1101-800 | 800ML | 100 | 135 |
1101-1000 | 1000ML | 105 | 145 |
1101-2000 | 2000ML | 130 | 185 |
1101-3000 | 3000ML | 150 | 210 |
1101-5000 | 5000ML | 170 | 270 |
1101-10000 | 10000ML | 217 | 350 |
Product Advantages:
Excellent thermal shock stability;
Customizing glass measuring beaker sizes;
High temperature resistance.