Description
Test tube is made of superior PP/PS material, it has a good chemical compatibility. Adapted to storage for most of polar organic solvent, weak acid, weak base.
Multiple sizes and types can meet various test requirements.
Product Features:
Plastic test tube bottom: Round/Conical bottom
Test Tube Material: polystyrene or polypropylene
Volume: 5ml, 6ml, 7ml, 8ml, 9ml, 10ml
Matching caps available, can be opened single-handed
Caps are available in different colors
Product Specifications:
Code | Description | Volume | Package | Carton size (cm) | Weight (kg) |
TYD01 | Test tube 12×75, PS | 5ml | 500pcs/bag, 5000pc/carton | 46x40x30 | 11.7 |
TYD02 | Test tube 12×75, PP | 46x40x30cm | 11.7 | ||
TYD03 | Test tube 13×75, PS |
6ml | 56x42x42 | 12 | |
TYD04 | Test tube 13×75, PP |
56x42x42 | 12 | ||
TYD05 | Test tube 12×100, PS | 7ml | 300pcs/bag, 3000pc/carton | 51x52x39 | 11 |
TYD06 | Test tube 12×100, PP | 51x52x39 | 11 | ||
TYD07 | Test tube 13×100, PS | 8ml | 400pcs/bag, 3000pc/carton | 56X42X34 | 13 |
TYD08 | Test tube 13×100, PP | 56X42X34 | 13kg | ||
TYD09 | Test tube 15×100, PS | 9ml | 250pcs/bag, 2500pc/carton | 52*41*27 | 11 |
TYD10 | Test tube 15×100, PP | 52*41*27 | 11 | ||
TYD11 | Test tube 16×100, PS | 10ml 10ml |
150pcs/bag, 2400pc/carton | 56*42*42 | 13 |
TYD12 | Test tube 16×100, PP | 56*42*42 | 13 | ||
TYD13 | Test tube 16×102, PS | 10ml | 250pcs/bag, 2500pc/carton | 57X41X39.5 | 11 |
TYD14 | Test tube 16×102, PP | 57X41X39.5 | 11 |
Product Advantages:
1. Smooth and smooth inner wall, excellent transparency and strong chemical resistance
2. Various specifications can meet different experimental requirements
3. No pipe wall leakage and body failure